| Rank | Fleet | BoatName | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Roses On My Piano | 14217 | Mark Platt | Chris Jobson | Bolton SC | 1.0 | 1.0 | (11.0 DNC) | 13.0 | 2.0 |
| 2nd | Gold | Chunk Chunker | 14240 | Russ Cormack | Ali Cormack | Budworth SC | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 |
| 3rd | Gold | Monkey See Monkey 3 | 14280 | Sam Platt | Zena Martin | Bolton SC | 2.0 | (4.0) | 2.0 | 8.0 | 4.0 |
| 4th | Silver | Phoenix | 13707 | Kieron Inman | Paul Jenkins | WKSC | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 |
| 5th | Silver | Paddy | 14154 | Jean-Louis Simons | Steve Jardine | WKSC | 4.0 | (5.0) | 4.0 | 13.0 | 8.0 |
| 6th | Silver | Shore Thing | 13653 | Tony Clark | Emlyn Hughes | WKSC | 7.0 | 6.0 | (9.0 RET) | 22.0 | 13.0 |
| 7th | Silver | Avocet II | 13549 | John Elliott | Nigel Currie | WKSC | 6.0 | 7.0 | (11.0 DNC) | 24.0 | 13.0 |
| 8th | Silver | 14208 | Simon Henshall | Savannah Henshall | Budworth SC | (11.0 RET) | 11.0 NSC | 5.0 | 27.0 | 16.0 | |
| 9th | Silver | #PopArt | 13621 | Stuart D'Henin | Peter Wright | WKSC | (9.0) | 8.0 | 9.0 RET | 26.0 | 17.0 |
| 10th | Silver | Artemis | 13771 | Paul Brereton | Paul Daniels | WKSC | 8.0 | (11.0 RET) | 9.0 RET | 28.0 | 17.0 |
Race Officer: Mike de St Paer
Results: Kay Eggleton
| Rank | Fleet | BoatName | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gold | Roses On My Piano | 14217 | Mark Platt | Chris Jobson | Bolton SC | 1 | 1.0 |
| 2 | Gold | Monkey See Monkey 3 | 14280 | Sam Platt | Zena Martin | Bolton SC | 2 | 2.0 |
| 3 | Gold | Chunk Chunker | 14240 | Russ Cormack | Ali Cormack | Budworth SC | 3 | 3.0 |
| 4 | Silver | Paddy | 14154 | Jean-Louis Simons | Steve Jardine | WKSC | 4 | 4.0 |
| 5 | Silver | Phoenix | 13707 | Kieron Inman | Paul Jenkins | WKSC | 5 | 5.0 |
| 6 | Silver | Avocet II | 13549 | John Elliott | Nigel Currie | WKSC | 6 | 6.0 |
| 7 | Silver | Shore Thing | 13653 | Tony Clark | Emlyn Hughes | WKSC | 7 | 7.0 |
| 8 | Silver | Artemis | 13771 | Paul Brereton | Paul Daniels | WKSC | 8 | 8.0 |
| 9 | Silver | #PopArt | 13621 | Stuart D'Henin | Peter Wright | WKSC | 9 | 9.0 |
| 10 | Silver | 14208 | Simon Henshall | Savannah Henshall | Budworth SC | RET | 11.0 |
Race Officer: Mike de St Paer
Results: Kay Eggleton
| Rank | Fleet | BoatName | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gold | Roses On My Piano | 14217 | Mark Platt | Chris Jobson | Bolton SC | 1 | 1.0 |
| 2 | Gold | Chunk Chunker | 14240 | Russ Cormack | Ali Cormack | Budworth SC | 2 | 2.0 |
| 3 | Silver | Phoenix | 13707 | Kieron Inman | Paul Jenkins | WKSC | 3 | 3.0 |
| 4 | Gold | Monkey See Monkey 3 | 14280 | Sam Platt | Zena Martin | Bolton SC | 4 | 4.0 |
| 5 | Silver | Paddy | 14154 | Jean-Louis Simons | Steve Jardine | WKSC | 5 | 5.0 |
| 6 | Silver | Shore Thing | 13653 | Tony Clark | Emlyn Hughes | WKSC | 6 | 6.0 |
| 7 | Silver | Avocet II | 13549 | John Elliott | Nigel Currie | WKSC | 7 | 7.0 |
| 8 | Silver | #PopArt | 13621 | Stuart D'Henin | Peter Wright | WKSC | 8 | 8.0 |
| 9 | Silver | 14208 | Simon Henshall | Savannah Henshall | Budworth SC | NSC | 11.0 | |
| 9 | Silver | Artemis | 13771 | Paul Brereton | Paul Daniels | WKSC | RET | 11.0 |
Race Officer: Mike de St Paer
Results: Kay Eggleton
| Rank | Fleet | BoatName | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gold | Chunk Chunker | 14240 | Russ Cormack | Ali Cormack | Budworth SC | 1 | 1.0 |
| 2 | Gold | Monkey See Monkey 3 | 14280 | Sam Platt | Zena Martin | Bolton SC | 2 | 2.0 |
| 3 | Silver | Phoenix | 13707 | Kieron Inman | Paul Jenkins | WKSC | 3 | 3.0 |
| 4 | Silver | Paddy | 14154 | Jean-Louis Simons | Steve Jardine | WKSC | 4 | 4.0 |
| 5 | Silver | 14208 | Simon Henshall | Savannah Henshall | Budworth SC | 5 | 5.0 | |
| 6 | Silver | Shore Thing | 13653 | Tony Clark | Emlyn Hughes | WKSC | RET | 9.0 |
| 6 | Silver | #PopArt | 13621 | Stuart D'Henin | Peter Wright | WKSC | RET | 9.0 |
| 6 | Silver | Artemis | 13771 | Paul Brereton | Paul Daniels | WKSC | RET | 9.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com